Light Commercial PKA71 High Wall Heat Pump
Our Power PKA71 heat pump with compact dimensions and high capacity is perfect for offices and retail stores
Specs
PKA-RP71KALR1.TH – Power Inverter Wall Mounted
| · | Function: Cooling/Heating | · | Type: Single Split, Power Inverter |
| · | Capacity – Cooling: 7.1 kW | · | Capacity – Heating: 8.0 kW |
| · | Capacity – Cooling (min. – max.): 3.3 – 8.1 kW | · | Capacity – Heating (min. – max.): 3.5 – 10.2 kW |
| · | Power input – Cooling: 1.96 kW | · | Power input – Heating: 2.13 kW |
| · | EER / COP: 3.62 / 3.76 | · | AEER / ACOP: 3.42 / 3.57 |
| · | Operation Range – Cooling: -5 (-15*) / +46°C | · | Operation Range – Heating: -20 / +21°C |
| · | Airflow (Lo-Hi, Litre/sec): 300-333-367 | · | Sound Level (Lo-Hi, dB(A)): 39-42-45 |
| · | Current Indoor – Cooling (Running / Starting): 0.43 / 0.80 A | · | Current Indoor – Heating (Running / Starting): 0.43 / 0.80 A |
| · | Power supply: 230V +/- 10% / Single Phase / 50 Hz | · | Refrigerant: R410A |
| · | Liquid pipe size (OD, mm): 9.52 | · | Gas pipe size (OD, mm): 15.88 |
| · | Max. pipe length (m): 50 | · | Max. pipe height (m): 30 |
| · | Dimensions (WxDxH, mm): 1170 x 295 x 365 | · | Weight: 21 kg |
| · | Note: Capacity ratings are based on the deluxe outdoor unit PUHZ-RP71VHA only. | · | [*]: -15°C in cooling when using an optional outdoor air outlet guide PAC-SG59SG-E. |
PUHZ-RP71VHA5R1-A – DC Deluxe Inverter Outdoor Unit
| · | Function: Cooling/Heating | · | Type: Single Split, Power Inverter |
| · | Capacity – Cooling: 7.1 kW | · | Capacity – Heating: 7.6 – 8.4 kW [*1] |
| · | Operation Range – Cooling: -5 (-15*) / +46°C | · | Operation Range – Heating: -20 / +21°C |
| · | Sound Level – Cooling (dB(A)): 47 | · | Sound Level – Heating (dB(A)): 48 |
| · | Sound Level – Silent Mode (dB(A)): 44 | · | Airflow (Litre/sec): 917 |
| · | Current – Cooling Outdoor (Rated / Max.): 8.04 / 19.0 A | · | Current – Heating Outdoor (Rated / Max.): 9.74 / 19.0 A |
| · | Power supply: 230V +/- 10% / Single Phase / 50 Hz | · | Refrigerant: R410A |
| · | Liquid pipe size (OD, mm): 9.52 | · | Gas pipe size (OD, mm): 15.88 |
| · | Max. pipe length (m): 50 | · | Max. pipe height (m): 30 |
| · | Dimensions (WxDxH, mm): 950 x 330(+30) x 943 | · | Weight: 67 kg |
| · | [*]: -15°C in cooling when using an optional outdoor air outlet guide PAC-SG59SG-E. | · | [*1]: For correct capacity please refer to indoor unit. |


