Light Commercial PKA100 High Wall Heat Pump
Our Power PKA100 heat pump with compact dimensions and high capacity is perfect for offices and retail stores.
Specs
PKA-RP100KALR1.TH – Power Inverter Wall Mounted
| · | Function: Cooling/Heating | · | Type: Single Split, Power Inverter |
| · | Capacity – Cooling: 10.0 kW | · | Capacity – Heating: 11.2 kW |
| · | Capacity – Cooling (min. – max.): 4.9 – 11.4 kW | · | Capacity – Heating (min. – max.): 4.5 – 14.0 kW |
| · | Power input – Cooling: 2.9 kW | · | Power input – Heating: 3.1 kW |
| · | EER / COP: 3.45 / 3.61 | · | AEER / ACOP: 3.2 / 3.31 |
| · | Operation Range – Cooling: -5 (-15*) / +46°C | · | Operation Range – Heating: -20 / +21°C |
| · | Airflow (Lo-Hi, Litre/sec): 333-383-433 | · | Sound Level (Lo-Hi, dB(A)): 41-45-49 |
| · | Current Indoor – Cooling (Running / Starting): 0.57 / 0.90 A | · | Current Indoor – Heating (Running / Starting): 0.50 / 0.90 A |
| · | Power supply: 230V +/- 10% / Single Phase / 50 Hz | · | Refrigerant: R410A |
| · | Liquid pipe size (OD, mm): 9.52 | · | Gas pipe size (OD, mm): 15.88 |
| · | Max. pipe length (m): 75 | · | Max. pipe height (m): 30 |
| · | Dimensions (WxDxH, mm): 1170 x 295 x 365 | · | Weight: 21 kg |
| · | Note: Capacity ratings are based on the deluxe outdoor unit PUHZ-RP100VHA only. | · | [*]: -15°C in cooling when using an optional outdoor air outlet guide PAC-SG59SG-E. |
PUHZ-RP100VKA2R1-A – DC Deluxe Inverter Outdoor Unit
| · | Function: Cooling/Heating | · | Type: Single Split or Multi Split, Power Inverter |
| · | Multi-Split System Compatible: Yes (50:50 Split) | · | Number of indoor units: 1 or 2 |
| · | Capacity – Cooling: 10.0 kW | · | Capacity – Heating: 11.2 kW |
| · | Capacity – Cooling (min. – max.): 4.9 – 11.4 kW | · | Capacity – Heating (min. – max.): 4.5 – 14.0 kW |
| · | Operation Range – Cooling: -5 (-15*) / +46°C | · | Operation Range – Heating: -20 / +21°C |
| · | Sound Level – Cooling (dB(A)): 49 | · | Sound Level – Heating (dB(A)): 51 |
| · | Airflow (Litre/sec): 1833 | · | Current – Cooling Outdoor (Rated / Max.): TBA / 26.5 A |
| · | Current – Heating Outdoor (Rated / Max.): TBA / 26.5 A | · | Power supply: 230V / Single Phase / 50 Hz |
| · | Refrigerant: R410A | · | Liquid pipe size (OD, mm): 9.52 |
| · | Gas pipe size (OD, mm): 15.88 | · | Max. pipe length (m): 75 |
| · | Max. pipe height (m): 30 | · | Dimensions (WxDxH, mm): 1050 x 330(+30) x 1338 |
| · | Weight: 118 kg | · | [*]: -15°C in cooling when using an optional outdoor Air Protect Guide PAC-SH95AG-E. |



